Cảm ơn bạn đã mua Switch Cisco CBS220, CBS250, CBS350 Series. Bộ chuyển mạch Cisco CBS220, Cisco CBS250, Cisco CBS350 Series kết hợp hiệu suất mạng mạnh mẽ và độ tin cậy với bộ tính năng mạng hoàn chỉnh mà bạn cần cho một mạng doanh nghiệp vững chắc. Các thiết bị chuyển mạch L2 Gigabit Ethernet có thể mở rộng này, với các liên kết lên Gigabit hoặc 10-Gigabit, cung cấp nhiều tùy chọn quản lý, khả năng bảo mật phong phú và các tính năng định tuyến tĩnh L3 vượt xa các tính năng của một thiết bị chuyển mạch không được quản lý hoặc cấp tiêu dùng, với chi phí thấp hơn so với các thiết bị chuyển mạch được quản lý hoàn toàn .
Bảng giá Cisco CBS220, CBS250, CBS350 mới nhất tại Cty Hệ Thống Mạng (Netsystem)
Cisco Business 220, Cisco Business 250, Cisco Business 350 là khối xây dựng đáng tin cậy cho mạng doanh nghiệp nhỏ. Với bảng điều khiển trực quan, các tính năng nâng cao và bảo mật phổ biến, thiết bị chuyển mạch được quản lý dòng Cisco Business CBS220, CBS250, CBS350 được định vị để đẩy nhanh quá trình chuyển đổi kỹ thuật số của bạn.
Bảng giá Switch Cisco CBS220 mới nhất 2022
Mã switch Cisco CBS220 8 cổng, 16 cổng, 24 cổng, 48 cổng bạn cần: CBS220-16P-2G-EU ; CBS220-16T-2G-EU ; CBS220-24T-4G-EU ; CBS220-24T-4X-EU ; CBS220-24FP-4G-EU ; CBS220-24FP-4X-EU ; CBS220-24P-4G-EU ; CBS220-24P-4X-EU ;CBS220-48T-4X-EU ; CBS220-48T-4G-EU; CBS220-48FP-4X-EU ; CBS220-48P-4G-EU ; CBS220-48P-4X-EU ; CBS220-8FP-E-2G-EU ; CBS220-8P-E-2G-EU ; CBS220-8T-E-2G-EU; CBS220-16P-2G-EU ; CBS220-16T-2G-EU
Part Number | Model | Mô tả | Bảo hành | Đặt hàng | Giá Price |
CBS220-8T-E-2G-EU | CBS220-8T-E-2G | CBS220 Smart 8-port GE, Ext PS, 2x1G SFP | — | 276 | 103.32 |
CON-SNT-CBS220-8 | – | SNTC-8X5XNBD CBS220 Smart 8-port | 12 | N/A | 33.00 |
CBS220-8P-E-2G-EU | CBS220-8P-E-2G | CBS220 Smart 8-port GE, PoE, Ext PS, 2x1G SFP | — | 276 | 129.36 |
CON-SNT-CBEU2208 | – | SNTC-8X5XNBD CBS220 Smart 8-port GE, PoE, Ext PS, 2×1 | 12 | N/A | 60.50 |
CBS220-8FP-E-2G-EU | CBS220-8FP-E-2G | CBS220 Smart 8-port GE, Full PoE, Ext PS, 2x1G SFP | — | 276 | 183.12 |
CON-SNT-CBSG2208 | – | SNTC-8X5XNBD CBS220 Smart 8-port GE, Full PoE, Ext PS | 12 | N/A | 71.50 |
CBS220-16T-2G-EU | CBS220-16T-2G | CBS220 Smart 16-port GE, 2x1G SFP | — | 276 | 183.12 |
CON-SNT-CB212201 | – | SNTC-8X5XNBD CBS220 Smart 16-port GE, 2x1G SFP | 12 | N/A | 48.13 |
CBS220-16P-2G-EU | CBS220-16P-2G | CBS220 Smart 16-port GE, PoE, 2x1G SFP | — | 276 | 286.44 |
CON-SNT-CBS22020 | – | SNTC-8X5XNBD CBS220 Smart 16-port GE, PoE, 2x1G SFP | 12 | N/A | 90.75 |
CBS220-24T-4G-EU | CBS220-24T-4G | CBS220 Smart 24-port GE, 4x1G SFP | — | 276 | 196.56 |
CON-SNT-CBS220-2 | – | SNTC-8X5XNBD CBS220 Smart 24-port | 12 | N/A | 57.75 |
CBS220-24FP-4G-EU | CBS220-24FP-4G | CBS220 Smart 24-port GE, Full PoE, 4x1G SFP | — | 276 | 502.32 |
CON-SNT-CBSUG202 | – | SNTC-8X5XNBD CBS220 Smart 24-port GE, Full PoE, 4x1G | 12 | N/A | 145.75 |
CBS220-24P-4G-EU | CBS220-24P-4G | CBS220 Smart 24-port GE, PoE, 4x1G SFP | — | 276 | 372.12 |
CON-SNT-CBS4U202 | – | SNTC-8X5XNBD CBS220 Smart 24-port GE, PoE, 4x1G SFP | 12 | N/A | 121.00 |
CBS220-48T-4G-EU | CBS220-48T-4G | CBS220 Smart 48-port GE, 4x1G SFP | — | 276 | 365.40 |
CON-SNT-CBS220B4 | – | SNTC-8X5XNBD CBS220 Smart 48-port GE, 4x1G SFP | 12 | N/A | 119.63 |
CBS220-48P-4G-EU | CBS220-48P-4G | CBS220 Smart 48-port GE, PoE, 4x1G SFP | — | 276 | 731.64 |
CON-SNT-CBS22042 | – | SNTC-8X5XNBD CBS220 Smart 48-port GE, PoE, 4x1G SFP | 12 | N/A | 237.88 |
CBS220-24T-4X-EU | CBS220-24T-4X | CBS220 Smart 24-port GE, 4x10G SFP+ | — | 276 | 364.56 |
CON-SNT-CBSX4202 | – | SNTC-8X5XNBD CBS220 Smart 24-port GE, 4x10G SFP+ | 12 | N/A | 119.63 |
CBS220-24P-4X-EU | CBS220-24P-4X | CBS220 Smart 24-port GE, PoE, 4x10G SFP+ | — | 276 | 499.80 |
CON-SNT-CBS220E2 | – | SNTC-8X5XNBD CBS220 Smart 24-port GE, PoE, 4x10G SFP+ | 12 | N/A | 162.25 |
CBS220-24FP-4G-EU | CBS220-24FP-4G | CBS220 Smart 24-port GE, Full PoE, 4x1G SFP | — | 276 | 502.32 |
CON-SNT-CBSUG202 | – | SNTC-8X5XNBD CBS220 Smart 24-port GE, Full PoE, 4x1G | 12 | N/A | 145.75 |
CBS220-48T-4X-EU | CBS220-48T-4X | CBS220 Smart 48-port GE, 4x10G SFP+ | — | 276 | 571.20 |
CON-SNT-CBXS2204 | – | SNTC-8X5XNBD CBS220 Smart 48-port GE, 4x10G SFP+ | 12 | N/A | 188.38 |
CBS220-48P-4X-EU | CBS220-48P-4X | CBS220 Smart 48-port GE, PoE, 4x10G SFP+ | — | 276 | 808.08 |
CON-SNT-CBS2X204 | – | SNTC-8X5XNBD CBS220 Smart 48-port GE, PoE, 4x10G SFP+ | 12 | N/A | 265.38 |
CBS220-48FP-4X-EU | CBS220-48FP-4X | CBS220 Smart 48-port GE, Full PoE, 4x10G SFP+ | — | 276 | 1,029.84 |
CON-SNT-CBSF2204 | – | SNTC-8X5XNBD CBS220 Smart 48-port GE, Full PoE, 4x10G | 12 | N/A | 341.00 |
Bảng giá Switch Cisco CBS250 mới nhất 2022
Mã switch Cisco CBS250 8 cổng, 16 cổng, 24 cổng, 48 cổng bạn cần: CBS250-24T-4G-EU | CBS250-24PP-4G-EU | CBS250-24P-4G-EU | CBS250-24FP-4G-EU | CBS250-24FP-4X-EU | CBS250-24T-4X-EU | CBS250-24P-4X-EU | CBS250-48T-4G-EU | CBS250-48PP-4G-EU | CBS250-48P-4G-EU | CBS250-48T-4X-EU | CBS250-48P-4X-EU | CBS250-16P-2G-EU | CBS250-16T-2G-EU | CBS250-8T-E-2G-EU | CBS250-8P-E-2G-EU | CBS250-8PP-E-2G-EU | CBS250-8FP-E-2G-EU |
Part Number | Model | Mô tả | Bảo hành | Đặt hàng | Giá Price |
CBS250-8T-E-2G-EU | CBS250-8T-E-2G | CBS250 Smart 8-port GE, Ext PS, 2x1G Combo | — | 273 | 159.60 |
CON-SNT-CBS2508T | – | SNTC-8X5XNBD CBS250 Smart 8-port GE, Ext PS, 2x1G Com | 12 | N/A | 28.88 |
CBS250-8PP-E-2G-EU | CBS250-8PP-E-2G | CBS250 Smart 8-port GE, Partial PoE, Ext PS, 2x1G Combo | — | 273 | 198.24 |
CON-SNT-CBSU2508 | – | SNTC-8X5XNBD CBS250 Smart 8-port GE, Partial PoE, Ext | 12 | N/A | 35.75 |
CBS250-8P-E-2G-EU | CBS250-8P-E-2G | CBS250 Smart 8-port GE, PoE, Ext PS, 2x1G Combo | — | 273 | 215.04 |
CON-SNT-CBS258E8 | – | SNTC-8X5XNBD CBS250 Smart 8-port GE, Full PoE, Ext PS | 12 | N/A | 49.50 |
CBS250-8FP-E-2G-EU | CBS250-8FP-E-2G | CBS250 Smart 8-port GE, Full PoE, Ext PS, 2x1G Combo | — | 273 | 229.32 |
CON-SNT-CBS250PE | – | SNTC-8X5XNBD CBS250 Smart 8-port GE, PoE, Ext PS, 2×1 | 12 | N/A | 42.63 |
CBS250-8FP-E-2G-EU | CBS250-8FP-E-2G- | CBS250 Smart 8-port GE, Full PoE, Ext PS, 2x1G Combo | — | 273 | 229.32 |
CON-SNT-CBS258E8 | – | SNTC-8X5XNBD CBS250 Smart 8-port GE, Full PoE, Ext PS | 12 | N/A | 49.50 |
CBS250-24T-4G-EU | CBS250-24T-4G | CBS250 Smart 24-port GE, 4x1G SFP | — | 273 | 235.20 |
CON-SNT-CBS25T4U | – | SNTC-8X5XNBD CBS250 Smart 24-port GE, 4x1G SFP | 12 | N/A | 45.38 |
CBS250-24PP-4G-EU | CBS250-24PP-4G | CBS250 Smart 24-port GE, Partial PoE, 4x1G SFP | — | 273 | 336.00 |
CON-SNT-CBS25P4P | – | SNTC-8X5XNBD CBS250 Smart 24-ACBS250 Smart 24-porport | 12 | N/A | 60.50 |
CBS250-24P-4G-EU | CBS250-24P-4G | CBS250 Smart 24-port GE, PoE, 4x1G SFP | — | 273 | 419.16 |
CON-SNT-CBS25P4G | – | SNTC-8X5XNBD CBS250 Smart 24-port GE, PoE, 4x1G SFP | 12 | N/A | 75.63 |
CBS250-24FP-4G-EU | CBS250-24FP-4G | CBS250 Smart 24-port GE, Full PoE, 4x1G SFP | — | 273 | 628.32 |
CON-SNT-CBS25FP4 | – | SNTC-8X5XNBD CBS250 Smart 24-port GE, Full PoE, 4x1G | 12 | N/A | 114.13 |
CBS250-48T-4G-EU | CBS250-48T-4G | CBS250 Smart 48-port GE, 4x1G SFP | — | 273 | 449.40 |
CON-SNT-CBS2504U | – | SNTC-8X5XNBD CBS250 Smart 48-port GE, 4x1G SFP | 12 | N/A | 99.00 |
CBS250-48PP-4G-EU | CBS250-48PP-4G | CBS250 Smart 48-port GE, Partial PoE, 4x1G SFP | — | 273 | 669.48 |
CON-SNT-CBS25GEU | – | SNTC-8X5XNBD CBS250 Smart 48-port GE, Partial PoE, 4x | 12 | N/A | 121.00 |
CBS250-48P-4G-EU | CBS250-48P-4G | CBS250 Smart 48-port GE, PoE, 4x1G SFP | — | 273 | 823.20 |
CON-SNT-CBS2504P | – | SNTC-8X5XNBD CBS250 Smart 48-port GE, PoE, 4x1G SFP | 12 | N/A | 148.50 |
CBS250-24T-4X-EU | CBS250-24T-4X | CBS250 Smart 24-port GE, 4x10G SFP+ | — | 273 | 520.80 |
CON-SNT-CBS2502E | – | SNTC-8X5XNBD CBS250 Smart 24-port GE, 4x10G SFP+ | 12 | N/A | 93.50 |
CBS250-24P-4X-EU | CBS250-24P-4X | CBS250 Smart 24-port GE, PoE, 4x10G SFP+ | — | 273 | 624.96 |
CON-SNT-CBS25PXE | – | SNTC-8X5XNBD CBS250 Smart 24-port GE, PoE, 4x10G SFP+ | 12 | N/A | 112.75 |
CBS250-24FP-4X-EU | CBS250-24FP-4X | CBS250 Smart 24-port GE, Full PoE, 4x10G SFP+ | — | 273 | 888.72 |
CON-SNT-CBS254FU | – | SNTC-8X5XNBD CBS250 Smart 24-port GE, Full PoE, 4x10G | 12 | N/A | 160.88 |
CBS250-48T-4X-EU | CBS250-48T-4X | CBS250 Smart 48-port GE, 4x10G SFP+ | — | 273 | 816.48 |
CON-SNT-CBS254XE | – | SNTC-8X5XNBD CBS250 Smart 48-port GE, 4x10G SFP+ | 12 | N/A | 147.13 |
Bảng giá Switch Cisco CBS350 mới nhất 2022
Mã Switch Cisco CBS350 8 cổng, 12 cổng, 24 cổng và 48 cổng có thể bạn cần: CBS350-48FP-4X-EU | CBS350-48P-4X-EU | CBS350-48T-4X-EU | CBS350-24FP-4X-EU | CBS350-24P-4X-EU | CBS350-24T-4X-EU | CBS350-48FP-4G-EU | CBS350-48P-4G-EU | CBS350-48T-4G-EU | CBS350-24FP-4G-EU | CBS350-24P-4G-EU | CBS350-24T-4G-EU | CBS350-24MGP-4X-EU | CBS350-24NGP-4X-EU | CBS350-24XS-EU | CBS350-24XT-EU | CBS350-24XTS-EU | CBS350-48NGP-4X-EU | CBS350-48XT-4X-EU | CBS350-8MGP-2X-EU | CBS350-8MP-2X-EU | CBS350-8XT-EU | CBS350-8S-E-2G-EU | CBS350-12NP-4X-EU | CBS350-12XS-EU | CBS350-12XT-EU
Part Number | Model | Mô tả | Bảo hành | Đặt hàng | Giá Price |
CBS350-8T-E-2G-EU | CBS350-8T-E-2G | CBS350 Managed 8-port GE, Ext PS, 2x1G Combo | — | 273 | 190.89 |
CON-SNT-CBS358EG | – | SNTC-8X5XNBD CBS350 Managed 8-port GE, Ext PS, 2x1G C | 12 | N/A | 34.38 |
CBS350-8P-2G-EU | CBS350-8P-2G | CBS350 Managed 8-port GE, PoE, 2x1G Combo | — | 273 | 305.59 |
CON-SNT-CBS352G2 | – | SNTC-8X5XNBD CBS350 Managed 8-port GE, PoE, 2x1G Comb | 12 | N/A | 53.63 |
CBS350-8P-E-2G-EU | CBS350-8P-E-2G | CBS350 Managed 8-port GE, PoE, Ext PS, 2x1G Combo | — | 273 | 257.66 |
CON-SNT-CBS35PU8 | – | SNTC-8X5XNBD CBS350 Managed 8-port GE, PoE, Ext PS, 2 | 12 | N/A | 45.38 |
CBS350-8FP-E-2G-EU | CBS350-8FP-E-2G | CBS350 Managed 8-port GE, Full PoE, Ext PS, 2x1G Combo | — | 273 | 311.58 |
CON-SNT-CBS35028 | – | SNTC-8X5XNBD CBS350 Managed 8-port GE, Full PoE, 2x1G | 12 | N/A | 60.50 |
CBS350-8FP-2G-EU | CBS350-8FP-2G | CBS350 Managed 8-port GE, Full PoE, 2x1G Combo | — | 273 | 342.40 |
CON-SNT-CBS35FP2 | – | SNTC-8X5XNBD CBS350 Managed 8-port GE, Full PoE, Ext | 12 | N/A | 55.00 |
CBS350-8S-E-2G-EU | CBS350-8S-E-2G | CBS350 Managed 8-port SFP, Ext PS, 2x1G Combo | — | 273 | 313.30 |
CON-SNT-CBS35SEG | – | SNTC-8X5XNBD CBS350 Managed 8-port SFP, Ext PS, 2x1G | 12 | N/A | 55.00 |
CBS350-16T-2G-EU | CBS350-16T-2G | CBS350 Managed 16-port GE, 2x1G SFP | — | 273 | 296.18 |
CON-SNT-CBS3501E | – | SNTC-8X5XNBD CBS350 Managed 16-port GE, 2x1G SFP | 12 | N/A | 52.25 |
CBS350-16T-E-2G-EU | CBS350-16T-E-2G | CBS350 Managed 16-port GE, Ext PS, 2x1G SFP | — | 273 | 326.14 |
CON-SNT-CBS35TEU | – | SNTC-8X5XNBD CBS350 Managed 16-port GE, Ext PS, 2x1G | 12 | N/A | 57.75 |
CBS350-16P-E-2G-EU | CBS350-16P-E-2G | CBS350 Managed 16-port GE, PoE, Ext PS, 2x1G SFP | — | 273 | 472.51 |
CON-SNT-CBS3516P | – | SNTC-8X5XNBD CBS350 Managed 16-port GE, PoE, Ext PS, | 12 | N/A | 83.88 |
CBS350-16P-2G-EU | CBS350-16P-2G | CBS350 Managed 16-port GE, PoE, 2x1G SFP | — | 273 | 429.71 |
CON-SNT-CBS3526P | – | SNTC-8X5XNBD CBS350 Managed 16-port GE, PoE, 2x1G SFP | 12 | N/A | 75.63 |
CBS350-16FP-2G-EU | CBS350-16FP-2G | CBS350 Managed 16-port GE, Full PoE, 2x1G SFP | — | 273 | 640.29 |
CON-SNT-CBS351P2 | – | SNTC-8X5XNBD CBS350 Managed 16-port GE, Full PoE, 2×1 | 12 | N/A | 114.13 |
CBS350-24T-4G-EU | CBS350-24T-4G | CBS350 Managed 24-port GE, 4x1G SFP | — | 273 | 412.59 |
CON-SNT-CBS35UE2 | – | SNTC-8X5XNBD CBS350 Managed 24-port GE, 4x1G SFP | 12 | N/A | 72.88 |
CBS350-24FP-4G-EU | CBS350-24FP-4G | CBS350 Managed 24-port GE, Full PoE, 4x1G SFP | — | 273 | 799.50 |
CON-SNT-CBS35G4U | – | SNTC-8X5XNBD CBS350 Managed 24-port GE, Full PoE, 4×1 | 12 | N/A | 141.63 |
CBS350-24S-4G-EU | CBS350-24S-4G | CBS350 Managed 24-port SFP, 4x1G SFP | — | 273 | 671.96 |
CON-SNT-CBS3502S | – | SNTC-8X5XNBD CBS350 Managed 24-port SFP, 4x1G SFP | 12 | N/A | 119.63 |
CBS350-48T-4G-EU | CBS350-48T-4G | CBS350 Managed 48-port GE, 4x1G SFP | — | 273 | 647.99 |
CON-SNT-CBS3T504 | – | SNTC-8X5XNBD CBS350 Managed 48-port GE, 4x1G SFP | 12 | N/A | 115.50 |
CBS350-48P-4G-EU | CBS350-48P-4G | CBS350 Managed 48-port GE, PoE, 4x1G SFP | — | 273 | 1,070.00 |
CON-SNT-CBS35EG4 | – | SNTC-8X5XNBD CBS350 Managed 48-port GE, PoE, 4x1G SFP | 12 | N/A | 189.75 |
CBS350-48FP-4G-EU | CBS350-48FP-4G | CBS350 Managed 48-port GE, Full PoE, 4x1G SFP | — | 273 | 1,337.93 |
CON-SNT-CBS3E504 | – | SNTC-8X5XNBD CBS350 Managed 48-port GE, Full PoE, 4×1 | 12 | N/A | 237.88 |
CBS350-24T-4X-EU | CBS350-24T-4X | CBS350 Managed 24-port GE, 4x10G SFP+ | — | 273 | 698.50 |
CON-SNT-CBS35TXE | – | SNTC-8X5XNBD CBS350 Managed 24-port GE, 4x10G SFP+ | 12 | N/A | 114.13 |
CBS350-24P-4X-EU | CBS350-24P-4X | CBS350 Managed 24-port GE, PoE, 4x10G SFP+ | — | 273 | 833.74 |
CON-SNT-CBS350P4 | – | SNTC-8X5XNBD CBS350 Managed 24-port GE, PoE, 4x10G SF | 12 | N/A | 138.88 |
CBS350-24FP-4X-EU | CBS350-24FP-4X | CBS350 Managed 24-port GE, Full PoE, 4x10G SFP+ | — | 273 | 1,132.49 |
CON-SNT-CBS35FUE | – | SNTC-8X5XNBD CBS350 Managed 24-port GE, Full PoE, 4×1 | 12 | N/A | 200.75 |
CBS350-48T-4X-EU | CBS350-48T-4X | CBS350 Managed 48-port GE, 4x10G SFP+ | — | 273 | 1,095.68 |
CON-SNT-CBS35UEX | – | SNTC-8X5XNBD CBS350 Managed 48-port GE, 4x10G SFP+ | 12 | N/A | 180.13 |
CBS350-8XT-EU | CBS350-8XT | CBS350 Managed 8-port 10GE, 2x10G SFP+ Shared | — | 273 | 902.22 |
CON-SNT-CBS350XT | – | SNTC-8X5XNBD Managed 8-port 10GE, 2x10G SFP+ Shared | 12 | N/A | 159.50 |
CBS350-12XS-EU | CBS350-12XS | Cisco Business 350-12XS Managed Switch | — | 273 | 1,224.94 |
CON-SNT-CBS352XE | – | SNTC-8X5XNBD CBS350 Managed 12-port 10GE, 2x10G SFP+ | 12 | N/A | 213.13 |
CBS350-12XT-EU | CBS350-12XT | CBS350 Managed 12-port 10GE, 2x10G SFP+ Shared | — | 273 | 1,202.68 |
CON-SNT-CBS35SEU | – | SNTC-8X5XNBD Cisco Business 350-12XS Managed Switch | 12 | N/A | 217.25 |
CBS350-16XTS-EU | CBS350-16XTS | Cisco Business 350-16XTS Managed Switch | — | 273 | 1,914.02 |
CON-SNT-CBS351XT | – | SNTC-8X5XNBD Cisco Business 350-16XTS Managed Switch | 12 | N/A | 339.63 |
CBS350-24XS-EU | CBS350-24XS | CBS350 Managed 24-port SFP+, 4x10GE Shared | — | 273 | 1,979.93 |
CON-SNT-CBS352SE | – | SNTC-8X5XNBD CBS350 Managed 24-port SFP+, 4x10GE Shar | 12 | N/A | 352.00 |
CBS350-24XT-EU | CBS350-24XT | CBS350 Managed 24-port 10GE, 4x10G SFP+ Shared | — | 273 | 2,546.60 |
CON-SNT-CBS354TE | – | SNTC-8X5XNBD CBS350 Managed 24-port 10GE, 4x10G SFP+ | 12 | N/A | 452.38 |
CBS350-48XT-4X-EU | CBS350-48XT-4X | CBS350 Managed 48-port 10GE, 4x10G SFP+ | — | 273 | 4,951.10 |
CON-SNT-CBS3X504 | – | SNTC-8X5XNBD CBS350 Managed 48-port 10GE, 4x10G SFP+ | 12 | N/A | 878.63 |
Lưu ý: Đây là giá công bố của hãng Cisco Systems bán tại Hệ Thống Mạng (NETSYSTEM) được cập nhật vào ngày 01/11/2022. Nếu có sự thay đổi giá trong những lần truy cập sau mong bạn đọc thông cảm.
Vừa rồi là những thông tin tổng hợp bảng giá Cisco CBS220, CBS250, CBS350 hiện nay mới nhất năm 2022. Hy vọng bạn sẽ chọn được sản phẩm bộ chuyển mạch Switch Cisco CBS phù hợp với nhu cầu của mình. Cảm ơn bạn đã theo dõi và hẹn gặp lại ở bài viết sau!