Lựa chọn cấu hình cisco wifi controller AIR-CT2504-25-k9 có phù hợp với bạn không?
Product Code | AIR-CT2504-25-K9 |
Target deployments | Small or midsize |
Form Factor | Desktop |
Access points | 25 licenses include |
Max Access Points | 75 licenses max |
Max Client Support | 1000 |
Ports | 4 x 10/100/1000 ports |
Console ports | 10/100/1000 RJ-45 |
Wireless standards | 802.11a/b/g/d/e/h/k/n/r/u/w/ac |
Max throughput | 1 Gbps |
Max WLANs | 16 |
Max VLANs | 16 |
Redundant power | No |
Redundant fans | Built-in fan |
Max Power consumption | 80W |
So sánh cấu hình cisco wifi controller giữa AIR-CT2504-25-k9 với các cấu hình khác để bạn lựa chọn mua sắm tối ưu nhất
Models | AIR-CT2504-5-K9 | Cisco AIR-CT2504-15-K9 | Cisco AIR-CT2504-25-K9 | Cisco AIR-CT2504-50-K9 |
Access Points | 5 | 15 | 25 | 50 |
Max Access Points | 75 | 75 | 75 | 75 |
Max Client Support | 1000 | 1000 | 1000 | 1000 |
Ports | 4 x 10/100/1000 ports | 4 x 10/100/1000 ports | 4 x 10/100/1000 ports | 4 x 10/100/1000 ports |
Sau khi chọn cisco wifi controller bạn cần mua thêm những phụ kiện gì cho wireless controller này?
License | Description |
AIR-CT2504-RMNT | Cisco 2500 Wireless Controller Accessory – AIR-CT2504-RMNT 2504 Wireless Controller Rack Mount Bracket for Cisco 2500 |
L-LIC-CT2504-1A | Cisco 2500 Wireless Controller License – L-LIC-CT2504-1A 1 AP Adder Licenses for 2504 WLAN Controller for Cisco 2500 |
L-LIC-CT2504-5A | Cisco 2500 Wireless Controller License – L-LIC-CT2504-5A 5 AP Adder Licenses for 2504 WLAN Controller (e-Delivery) for Cisco 2500 |
L-LIC-CT2504-25A | Cisco 2500 Wireless Controller License – L-LIC-CT2504-25A 25 AP Adder Licenses for 2504 WLAN Controller (e-Delivery) for Cisco 2500 |
CÔNG TY TNHH HỆ THỐNG MẠNG [NETSYSTEM CO.,LTD]Liên hệ ngay qua email để nhận báo giá cisco wifi controller chiết khấu tốt hơn!
Điện thoại: 024.37714430 – 024.37714417 – 024.37711222
Email liên hệ: contact@netsystem.vn
Chưa có đánh giá nào.