Cisco C9200L-48T-4X-E Catalyst 9200L 48-port 4x10G uplink Essential
| C9200L-48T-4X-E | |
| Downlinks total 10/100/1000 or PoE+ copper ports | 48 ports data |
| Uplink configuration | 4x 10G fixed uplinks |
| Default primary AC power supply | PWR-C5-125WAC |
| Fans | Fixed redundant |
| Software | Network Essentials |
| Chassis Dimensions | 1.73 x 17.5 x 11.3 in |
| 4.4 x 44.5 x 28.8 cm | |
| Virtual Networks | 1 |
| Stacking bandwidth | 80 Gbps |
| Total number of MAC addresses | 16,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) |
| IPv4 routing entries | 3,000 |
| IPv6 routing entries | 1,500 |
| Multicast routing scale | 1,000 |
| QoS scale entries | 1,000 |
| ACL scale entries | 1,500 |
| Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models |
| Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
| DRAM | 2 GB |
| Flash | 4 GB |
| VLAN IDs | 1024 |
| Total Switched Virtual Interfaces (SVIs) | 512 |
| Jumbo frames | 9198 bytes |
| Wireless bandwidth per switch | N/A |
| Switching capacity | 176 Gbps |
| Forwarding rate | 261.9 Mpps |
Bạn có thể cần : C9200L-24T-4G-E | C9200L-48T-4G-E | C9200L-24T-4X-E | C9200L-24P-4G-E | C9200L-48P-4X-E | C9200L-STACK-KIT | C9200L-48T-4X-E | C9200L-24P-4X-E | C9200L-48P-4X-E ; C9200-24T-A | C9200-24T-E | C9200-48T-A | C9200-48T-E | C9200-STACK-KIT | C9200-NM-4X | C9200-NM-4G | C9200-24P-E | C9200-48P-E | C9200-24PXG-E | C9200-48PXG-E | C9200-48P-A | C9200-48PB-A ; C9200CX-8P-2X2G-E ; C9200CX-8P-2X2G-A ; C9200CX-12T-2X2G-E ; C9200CX-12T-2X2G-A ; C9200CX-12P-2X2G-E ; C9200CX-12P-2X2G-A

Chọn mua cáp stack và network module quang sao cho phù hợp
| PWR-C5-125WAC/2= | 125WAC power supply spare |
| PWR-C5-600WAC/2= | 600WAC power supply spare |
| PWR-C5-1KWAC/2= | 1000WAC power supply spare |
| PWR-C5-BLANK= | Blank Module |
| C9200-STACK-KIT= | C9200 Stack Kit Spare |
| C9200L-STACK-KIT= | C9200L Stack Kit Spare |
| STACK-T4-50CM | 50CM Type 3 Stacking Cable |
| STACK-T4-1M | 1M Type 3 Stacking Cable |
| STACK-T4-3M | 3M Type 3 Stacking Cable |
| C9200L-DNA-P-24-3Y | C9200 DNA Premier, 24-port, 3Y Term |
| C9200L-DNA-P-24-5Y | C9200 DNA Premier, 24-port, 5Y Term |
| C9200L-DNA-P-24-7Y | C9200 DNA Premier, 24-port, 7Y Term |
| GLC-TE | 1000BASE-T standard |
| GLC-SX-MMD | 1000BASE-SX short wavelength; with DOM |
| GLC-LH-SMD | 1000BASE-LX/LH long-wavelength; with DOM |
| GLC-EX-SMD | 1000BASE-EX long-wavelength; with DOM |
| GLC-ZX-SMD | 1000BASE-ZX extended distance; with DOM |
Phụ kiện Software licenses
| Mã ID | Mô tả cấu hình |
| C9200-DNA-P-24-3Y | C9200 Cisco DNA Premier, 24-port, 3Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200-DNA-P-24-5Y | C9200 Cisco DNA Premier, 24-port, 5Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200-DNA-P-24-7Y | C9200 Cisco DNA Premier, 24-port, 7Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200-DNA-P-48 -3Y | C9200 Cisco DNA Premier, 48-port, 3Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200-DNA-P-48 -5Y | C9200 Cisco DNA Premier, 48-port, 5Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200-DNA-P-48 -7Y | C9200 Cisco DNA Premier, 48-port, 7Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200-DNA-E-24 | C9200 Cisco DNA Essentials Term 24-port |
| C9200-DNA-E-24-3Y | C9200 Cisco DNA Essentials, 24-port, 3 Year Term license |
| C9200-DNA-E-24-5Y | C9200 Cisco DNA Essentials, 24-port, 5 Year Term license |
| C9200-DNA-E-24-7Y | C9200 Cisco DNA Essentials, 24-port, 7 Year Term license |
| C9200-DNA-E-48 | C9200 Cisco DNA Essentials Term 48-port |
| C9200-DNA-E-48-3Y | C9200 Cisco DNA Essentials, 48-port, 3 Year Term license |
| C9200-DNA-E-48-5Y | C9200 Cisco DNA Essentials, 48-port, 5 Year Term license |
| C9200-DNA-E-48-7Y | C9200 Cisco DNA Essentials, 48-port, 7 Year Term license |
| C9200-DNA-A-24 | C9200 Cisco DNA Advantage Term 24-port |
| C9200-DNA-A-24-3Y | C9200 Cisco DNA Advantage, 24-port, 3 Year Term license |
| C9200-DNA-A-24-5Y | C9200 Cisco DNA Advantage, 24-port, 5 Year Term license |
| C9200-DNA-A-24-7Y | C9200 Cisco DNA Advantage, 24-port, 7 Year Term license |
| C9200-DNA-A-48 | C9200 Cisco DNA Advantage Term 48-port |
| C9200-DNA-A-48-3Y | C9200 Cisco DNA Advantage, 48-port, 3 Year Term license |
| C9200-DNA-A-48-5Y | C9200 Cisco DNA Advantage, 48-port, 5 Year Term license |
| C9200-DNA-A-48-7Y | C9200 Cisco DNA Advantage, 48-port, 7 Year Term license |
| C9200L-DNA-P-24-3Y | C9200L Cisco DNA Premier, 24-port, 3Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200L-DNA-P-24-5Y | C9200L Cisco DNA Premier, 24-port, 5Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200L-DNA-P-24-7Y | C9200L Cisco DNA Premier, 24-port, 7Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200L-DNA-P-48-3Y | C9200L Cisco DNA Premier, 48-port, 3Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200L-DNA-P-48 -5Y | C9200L Cisco DNA Premier, 48-port, 5Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200L-DNA-P-48 -7Y | C9200L Cisco DNA Premier, 48-port, 7Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200L-DNA-E-24 | C9200L Cisco DNA Essentials Term 24-port |
| C9200L-DNA-E-24-3Y | C9200L Cisco DNA Essentials, 24-port, 3 Year Term license |
| C9200L-DNA-E-24-5Y | C9200L Cisco DNA Essentials, 24-port, 5 Year Term license |
| C9200L-DNA-E-24-7Y | C9200L Cisco DNA Essentials, 24-port, 7 Year Term license |
| C9200L-DNA-E-48 | C9200L Cisco DNA Essentials Term 48-port |
| C9200L-DNA-E-48-3Y | C9200L Cisco DNA Essentials, 48-port, 3 Year Term license |
| C9200L-DNA-E-48-5Y | C9200L Cisco DNA Essentials, 48-port, 5 Year Term license |
| C9200L-DNA-E-48-7Y | C9200L Cisco DNA Essentials, 48-port, 7 Year Term license |
| C9200L-DNA-A-24 | C9200L Cisco DNA Advantage Term 24-port |
| C9200L-DNA-A-24-3Y | C9200L Cisco DNA Advantage, 24-port, 3 Year Term license |
| C9200L-DNA-A-24-5Y | C9200L Cisco DNA Advantage, 24-port, 5 Year Term license |
| C9200L-DNA-A-24-7Y | C9200L Cisco DNA Advantage, 24-port, 7 Year Term license |
| C9200L-DNA-A-48 | C9200L Cisco DNA Advantage Term 48-port |
| C9200L-DNA-A-48-3Y | C9200L Cisco DNA Advantage, 48-port, 3 Year Term license |
| C9200L-DNA-A-48-5Y | C9200L Cisco DNA Advantage, 48-port, 5 Year Term license |
| C9200L-DNA-A-48-7Y | C9200L Cisco DNA Advantage, 48-port, 7 Year Term license |
| C9200-LIC= | Electronic Cisco DNA Upgrade License for C9200 switches. Note: when upgrading from Cisco DNA Essentials to Cisco DNA Advantage, Network Essentials is upgraded to Network Advantage |
| C9200-24-E-A | C9200 24-port NW and DNA Essentials to NW and DNA Advantage Upgrade |
| C9200-24-E-A-3 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y |
| C9200-24-E-A-5 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y |
| C9200-24-E-A-7 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y |
| C9200-48-E-A | C9200 48-port NW and DNA Essentials to NW and DNA Advantage Upgrade |
| C9200-48-E-A-3 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y |
| C9200-48-E-A-5 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y |
| C9200-48-E-A-7 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y |
| C9200L-LIC= | Electronic Cisco DNA Upgrade License for C9200L switches. Note: when upgrading from Cisco DNA Essentials to Cisco DNA Advantage, Network Essentials is upgraded to Network Advantage |
| C9200L-24-E-A | C9200L 24-port NW and DNA Essentials to NW and DNA Advantage Upgrade |
| C9200L-24-E-A-3 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y |
| C9200L-24-E-A-5 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y |
| C9200L-24-E-A-7 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y |
| C9200L-48-E-A | C9200L 48-port NW and DNA Essentials to NW and DNA Advantage Upgrade |
| C9200L-48-E-A-3 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y |
| C9200L-48-E-A-5 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y |
| C9200L-48-E-A-7 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y |
Sản phẩm C9200L-48T-4X-E được phân phối chính hãng bởi
[NETSYSTEM CO.,LTD] – NHÀ PHÂN PHỐI THIẾT BỊ MẠNG CISCO UY TÍN
[HN] Số 23 Ngõ 477 Phố Kim Mã, P. Ngọc Khánh, Q. Ba Đình,TP. Hà Nội.
[Miền bắc] Hỗ trợ sản phẩm
[Hotline] 0914769119
[Hotline] 091549.5885
[SG] LL1E Đường Tam Đảo, Cư Xá Bắc Hải, Phường 15, Quận 10, TP. Hồ Chí Minh
[Miền nam] Hỗ trợ sản phẩm
[Hotline] 0914025885
[Hotline] 091649.8448
[Tel] +84-24-37714417
[Fax] +84-24-37711222
[Skype] netsystemvn
[Email] contact@netsystem.vn


