Thiết bị tường lửa Firewall Fortigate 101E | FG-101E-BDL-950-12 | License FC-10-00119-950-02-12 Specs Datasheet
FortiWiFi 40F ; FortiWiFi 60F ; FortiWiFi 61F ; FortiWiFi 80F ; Fortigate 40F ; Fortigate 60F ; Fortigate 61F ; FortiGate 80F ; FortiGate 81F ; Fortigate FG-100F ; Fortigate FG-101F ; FortiGate FG-200F ; FortiGate FG-201F
Mã | FortiGate 101E |
Hardware Specifications | |
GE RJ45 Ports | 14 |
GE RJ45 Management/DMZ Ports | 1/2/1 |
GE SFP Slots | – |
GE RJ45 PoE/+ Ports | – |
GE RJ45 WAN Ports | 2 |
GE RJ45 or SFP Shared Ports | 2 |
USB Ports | 1 |
Console Port | 1 |
Internal Storage | 1x 480 GB SSD |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput2 | 500 Mbps |
NGFW Throughput2, 4 | 360 Mbps |
Threat Protection Throughput2, 5 | 250 Mbps |
System Performance — Enterprise Traffic Mix | |
Firewall Latency (64 byte UDP packets) | 3 μs |
Firewall Throughput (Packets Per Second) | 6.6 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte)1 | 4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 250 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 300 |
SSL Inspection Throughput (IPS, avg. HTTPS)3 | 130 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS)3 | 130 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 125,000 |
Application Control Throughput (HTTP 64K)2 | 1 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 /10 |
Maximum Number of Switches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) | 1.75 x 17 x 10 |
Height x Width x Length (mm) | 44.45 x 432 x 254 |
Form Factor | Rack Mount, 1 RU |
Weight | 7.28 lbs (3.3 kg) |
Environment | |
Power Required | 100–240V AC, 60–50 Hz |
Maximum Current | 100V / 1A, 240V / 0.5A |
Total Available PoE Power Budget* | – |
Power Consumption (Average / Maximum) | 24.8 W / 27.5 W |
Heat Dissipation | 93.8 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 40.4 dBA |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
Thiết bị tường lửa Firewall Fortigate Fortinet mà bạn cần : Firewall FortiGate 30E | Firewall FortiGate 50E | Firewall FortiGate 60E | Firewall FortiGate 60F | Firewall FortiGate 61E | Firewall FortiGate 80E | Firewall FortiGate 100E | Firewall FortiGate 100F | Firewall FortiGate 101E | Firewall FortiGate 101F | Firewall FortiGate 200E | Firewall FortiGate 81E | Firewall FortiGate 300E | Firewall Fortigate 400E | Firewall Fortigate 401E | Firewall Fortigate 501E | Firewall Fortigate 600E | Firewall FortiGate 601E
✅ Hãy liên hệ cán bộ kinh doanh để có giá Gia hạn Renew License phần mềm cho Firewall Fortigate tốt nhất
Sản phẩm Fortigate 101E được phân phối chính hãng bởi
NETSYSTEM – NHÀ PHÂN PHỐI THIẾT BỊ BẢO MẬT FIREWALL FORTIGATE – PALOALTO – SONICWALL DANH TIẾNG
[HN] Số 23 Ngõ 477 Phố Kim Mã, P. Ngọc Khánh, Q. Ba Đình,TP. Hà Nội.
[Miền bắc] Hỗ trợ sản phẩm
[Hotline] 091476.9119
[Hotline] 091549.5885
[SG] LL1E Đường Tam Đảo, Cư Xá Bắc Hải, Phường 15, Quận 10, TP. Hồ Chí Minh
[Miền nam] Hỗ trợ sản phẩm
[Hotline] 091402.5885
[Hotline] 091649.8448
[Tel] +84-24-37714417
[Fax] +84-24-37711222
[Skype] netsystemvn
[Email] contact@netsystem.vn
[Đối tác] 091281.8188